Most Recent Durham Homes For Sale
| View All Durham Homes For Sale | ||
|
9137 Lott Rd, Durham, CA 95938 | $269,000 |
|
2468 Marsh Ct, Durham, CA 95938 | $845,000 4 beds 4 baths |
|
Property, Durham, CA 95938 | $182,000 3 beds 2 baths |
Real Estate Resources |
Durham Apartments
There are 2 apartments found in and near the Durham area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings